Government vacancies state pay as a level and a range — “Group C, Level-5 (29200-92300)”. This page explains what that means and what each level pays.
💰 7th CPC Pay Matrix
| Level | Entry pay (₹) | Ceiling (₹) | Typical posts |
|---|---|---|---|
| 1 | 18,000 | 56,900 | Multi Tasking Staff (MTS), Safai Karamchari, Peon, Chowkidar, Mali |
| 2 | 19,900 | 63,200 | Lower Division Clerk (LDC), Cashier, Storekeeper |
| 3 | 21,700 | 69,100 | Police Constable, Fireman, Patwari, Driver (Ordinary Grade) |
| 4 | 25,500 | 81,100 | Upper Division Clerk (UDC), Junior Accountant, Stenographer Grade II, Laboratory Technician |
| 5 | 29,200 | 92,300 | Accountant, Agriculture Assistant (A&N 2026), Head Constable, Senior Storekeeper |
| 6 | 35,400 | 1,12,400 | Junior Engineer, Agriculture Officer (A&N 2026), Sub-Inspector of Police, Trained Graduate Teacher (TGT) |
| 7 | 44,900 | 1,42,400 | Assistant Engineer, Assistant Director Technical (A&N 2026), Inspector, Post Graduate Teacher (PGT) |
| 8 | 47,600 | 1,51,100 | Section Officer, Assistant Audit Officer, Assistant Accounts Officer |
| 9 | 53,100 | 1,67,800 | Deputy Superintendent of Police, Superintendent, School Principal |
| 10 | 56,100 | 1,77,500 | Group A entry — Assistant Commandant, Assistant Executive Engineer, IAS / IPS probationer |
| 11 | 67,700 | 2,08,700 | Senior Medical Officer, Assistant Professor (senior scale) |
| 12 | 78,800 | 2,09,200 | Executive Engineer, Deputy Director |
| 13 | 1,23,100 | 2,15,900 | Superintending Engineer, Director |
| 13A | 1,31,100 | 2,16,600 | Deputy Inspector General of Police (DIG) |
| 14 | 1,44,200 | 2,18,200 | Chief Engineer, Joint Secretary |
| 15 | 1,82,200 | 2,24,100 | Additional Secretary |
| 16 | 2,05,400 | 2,24,400 | Special Secretary |
| 17 | 2,25,000 | Fixed | Secretary to the Government of India |
| 18 | 2,50,000 | Fixed | Cabinet Secretary |
What you actually receive
The figures above are basic pay. Your monthly gross adds Dearness Allowance, House Rent Allowance and post-specific allowances; your in-hand is what remains after NPS, income tax and other deductions.
DA is revised twice a year and HRA depends on your city classification, so apply the rates current at the time from your department circular.
Pay levels for the same post title can differ between departments. Go by the level printed in the notification.
Reading the Two Numbers
The first figure is where you start. The second is where that level tops out after years of annual increments — an increment of roughly 3% each year, moving you one cell along your level. You do not jump to the ceiling by promotion; promotion moves you to a higher level, and you start again partway along it.
So “Level-5 (29200-92300)” means a new Agriculture Assistant draws ₹29,200 basic pay, and someone who spends a full career in that level without promotion eventually reaches ₹92,300 basic.
Group A, B and C
Notifications also state a group. Broadly, Group C posts sit in the lower levels, Group B (Non-Gazetted and Gazetted) in the middle, and Group A from Level-10 upward. The group affects seniority, powers and promotion route rather than the pay figure itself — the level does that.
A recent example from this site: the Agriculture Department recruitment advertises Agriculture Officer as Group B (NG) at Level-6 and Agriculture Assistant as Group C at Level-5 — a difference of ₹6,200 in starting basic pay.
Related Tools
Check your eligibility with the age calculator and the qualification checker, and see what is closing in the exam calendar.
