This page reproduces the complete post-wise vacancy table from Advertisement No. 01/ML/2026, the A&N Administration’s Combined Matric Level Examination 2026. All 194 post codes are listed in the same order as the official notification, with the department, pay level and the UR / ST / OBC / EWS split for each, adding up to 1,535 vacancies.
We have typed this out from the official PDF because the notification is a scanned document that is painful to read on a phone and cannot be searched. Every column here has been checked against the totals printed by the Administration on page 8 of the notification — 704 UR, 129 ST, 535 OBC, 167 EWS, 1,535 in all, plus 49 PwD and 10 Ex-Servicemen posts under horizontal reservation. If anything here differs from the official notification, the official notification is correct.
How to Read This Table
- Code is the official post code you select in the online application form.
- (L1), (L2) and so on is the Pay Matrix Level of the post. L1 is ₹18,000–56,900; higher levels pay more.
- PwD/ESM shows posts reserved horizontally for Persons with Disability and Ex-Servicemen. These are carved out of the totals, not added to them.
- All posts are Group C.
The educational qualification for each post is not in this table. It is prescribed separately, post by post, in Annexure-I of the vacancy notice — download Annexure-I here. As a matric level examination the baseline for most posts is a Class 10 pass, with trade posts additionally needing an ITI certificate or relevant trade experience, but you must check Annexure-I for the specific code you applied against.
Post-wise Vacancy Table — All 194 Post Codes
| Code | Post (Pay Level) | Department | UR | ST | OBC | EWS | Total | PwD/ESM |
|---|---|---|---|---|---|---|---|---|
| 1/26 | Multi Tasking Staff (L1) | Khadi & Village Industries Board | 2 | 0 | 0 | 0 | 2 | 0/0 |
| 2/26 | Janjati Sevak (L1) | AAJVS | 7 | 0 | 7 | 3 | 17 | 0/0 |
| 3/26 | Engine Dinghy Operator (L2) | AAJVS | 2 | 0 | 1 | 0 | 3 | 0/0 |
| 4/26 | Engine Dinghy Helper (L1) | AAJVS | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 5/26 | Draughtsman Gr-III (Civil) (L4) | APWD | 5 | 0 | 4 | 1 | 10 | 1/0 |
| 6/26 | Draughtsman Gr-III (E&M) (L4) | APWD | 1 | 1 | 1 | 1 | 4 | 0/0 |
| 7/26 | Surveyor (L4) | APWD | 1 | 1 | 2 | 0 | 4 | 0/0 |
| 8/26 | Multi Tasking Staff (L1) | APWD | 30 | 7 | 24 | 7 | 68 | 0/0 |
| 9/26 | Mazdoor-Cum-Attendant (L1) | Animal Husbandry & Vety. | 10 | 6 | 13 | 2 | 31 | 0/0 |
| 10/26 | Driver (L2) | Animal Husbandry & Vety. | 0 | 1 | 0 | 0 | 1 | 0/0 |
| 11/26 | Tractor Driver (L2) | Animal Husbandry & Vety. | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 12/26 | Multi Tasking Staff (L1) | Animal Husbandry & Vety. | 1 | 1 | 4 | 1 | 7 | 0/0 |
| 13/26 | Veterinary Messenger (L1) | Animal Husbandry & Vety. | 1 | 0 | 1 | 0 | 2 | 0/0 |
| 14/26 | Multi Tasking Staff (L1) | Chief Pay & Accounts Office | 0 | 0 | 1 | 1 | 2 | 0/0 |
| 15/26 | Driver (Light Motor Vehicle) (L2) | Chief Pay & Accounts Office | 0 | 0 | 1 | 0 | 1 | 0/0 |
| 16/26 | Draughtsman (OG) (L4) | Environment & Forests | 2 | 0 | 1 | 0 | 3 | 0/0 |
| 17/26 | Security Inspector (L5) | Environment & Forests | 1 | 0 | 0 | 0 | 1 | 0/1 |
| 18/26 | Forest Guard (L3) | Environment & Forests | 70 | 7 | 18 | 15 | 110 | 0/0 |
| 19/26 | Surveyor (L3) | Environment & Forests | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 20/26 | Staff Car Driver (OG) (L2) | Environment & Forests | 3 | 1 | 2 | 0 | 6 | 0/0 |
| 21/26 | Heavy Motor Vehicle Driver (OG) (L2) | Environment & Forests | 5 | 0 | 4 | 1 | 10 | 0/0 |
| 22/26 | Seacunny (L1) | Environment & Forests | 2 | 0 | 3 | 1 | 6 | 0/0 |
| 23/26 | Lascar (L1) | Environment & Forests | 5 | 3 | 5 | 1 | 14 | 0/0 |
| 24/26 | Oiler (L1) | Environment & Forests | 4 | 0 | 3 | 0 | 7 | 0/0 |
| 25/26 | Cook (L1) | Environment & Forests | 0 | 0 | 2 | 1 | 3 | 0/0 |
| 26/26 | Bearer (L1) | Environment & Forests | 1 | 0 | 1 | 0 | 2 | 0/0 |
| 27/26 | Multi Tasking Staff (L1) | Environment & Forests | 13 | 3 | 18 | 5 | 39 | 1/0 |
| 28/26 | Animal Attendant (L1) | Environment & Forests | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 29/26 | Safai Karmachari (L1) | Environment & Forests | 0 | 0 | 2 | 0 | 2 | 1/0 |
| 30/26 | Peon (L1) | Science & Technology | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 31/26 | Safaiwala / Sweeper (L1) | Science & Technology | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 32/26 | Surveyor (L4) | DC (South Andaman) | 5 | 2 | 3 | 1 | 11 | 0/0 |
| 33/26 | Draftsman (L4) | DC (South Andaman) | 1 | 0 | 1 | 0 | 2 | 0/0 |
| 34/26 | Computer (Revenue) (L4) | DC (South Andaman) | 1 | 0 | 1 | 0 | 2 | 0/0 |
| 35/26 | Driver (L2) | DC (South Andaman) | 2 | 0 | 1 | 0 | 3 | 0/0 |
| 36/26 | Multi Tasking Staff (L1) | DC (South Andaman) | 9 | 1 | 5 | 2 | 17 | 0/0 |
| 37/26 | Revenue Field Assistant (L1) | DC (South Andaman) | 9 | 1 | 6 | 2 | 18 | 0/0 |
| 38/26 | Draughtsman Grade-III (L4) | Agriculture | 1 | 0 | 1 | 0 | 2 | 0/0 |
| 39/26 | Surveyor (L4) | Agriculture | 2 | 0 | 1 | 0 | 3 | 0/0 |
| 40/26 | Assistant Chargeman (L4) | Agriculture | 0 | 0 | 1 | 0 | 1 | 0/0 |
| 41/26 | Mechanic (L2) | Agriculture | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 42/26 | Staff Car Driver (Ordinary Grade) (L2) | Agriculture | 1 | 1 | 0 | 0 | 2 | 0/0 |
| 43/26 | Heavy Vehicle Driver (Ordinary Grade) (L2) | Agriculture | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 44/26 | Tractor Mate (L1) | Agriculture | 3 | 0 | 1 | 0 | 4 | 0/0 |
| 45/26 | Multi Tasking Staff (L1) | Agriculture | 4 | 0 | 5 | 2 | 11 | 0/0 |
| 46/26 | Khalasi (L1) | Agriculture | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 47/26 | Regular Mazdoor (L1) | Agriculture | 25 | 3 | 31 | 6 | 65 | 3/1 |
| 48/26 | Blacksmith Grade-I (L2) | Agriculture | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 49/26 | Staff Car Driver (OG) (L2) | Civil Supplies | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 50/26 | Weighman (L1) | Civil Supplies | 1 | 0 | 2 | 1 | 4 | 1/0 |
| 51/26 | Multi Tasking Staff (L1) | Civil Supplies | 20 | 1 | 15 | 4 | 40 | 1/1 |
| 52/26 | Manual Assistant (L1) | Civil Supplies | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 53/26 | Light Vehicle Driver (L2) | Disaster Management | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 54/26 | Multi-Tasking Staff (L1) | Education | 47 | 27 | 43 | 40 | 157 | 8/0 |
| 55/26 | Cook (L1) | Education | 2 | 2 | 10 | 1 | 15 | 0/0 |
| 56/26 | Hostel Attendant (L1) | Education | 2 | 0 | 4 | 0 | 6 | 0/0 |
| 57/26 | Laboratory Attendant (L1) | Education | 2 | 0 | 2 | 0 | 4 | 0/0 |
| 58/26 | Library Attendant (L1) | Education | 9 | 1 | 6 | 1 | 17 | 1/0 |
| 59/26 | Staff Car Driver (Ordinary Grade) (L2) | Education | 4 | 1 | 3 | 1 | 9 | 0/0 |
| 60/26 | Chargeman (L5) | Fisheries | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 61/26 | Surveyor (L4) | Fisheries | 0 | 0 | 1 | 0 | 1 | 0/0 |
| 62/26 | Electrician (L4) | Fisheries | 0 | 0 | 1 | 0 | 1 | 0/0 |
| 63/26 | Chainman (L1) | Fisheries | 0 | 0 | 1 | 0 | 1 | 0/0 |
| 64/26 | Weighman (L1) | Fisheries | 1 | 0 | 1 | 0 | 2 | 0/0 |
| 65/26 | Museum Attendant (L1) | Fisheries | 0 | 0 | 1 | 0 | 1 | 0/0 |
| 66/26 | Fisheries Field Assistant (L1) | Fisheries | 5 | 1 | 2 | 3 | 11 | 0/0 |
| 67/26 | Multi-Tasking Staff (L1) | Fisheries | 0 | 1 | 1 | 1 | 3 | 0/0 |
| 68/26 | Ayah (L1) | Health Service | 13 | 1 | 10 | 2 | 26 | 3/0 |
| 69/26 | Assistant Mechanic (L1) | Health Service | 0 | 0 | 1 | 0 | 1 | 0/0 |
| 70/26 | Chowkidar (L1) | Health Service | 5 | 1 | 3 | 1 | 10 | 0/0 |
| 71/26 | Cleaner (Transport) (L1) | Health Service | 1 | 0 | 1 | 0 | 2 | 0/0 |
| 72/26 | Cook (L1) | Health Service | 5 | 0 | 2 | 0 | 7 | 1/0 |
| 73/26 | Dhobi (L1) | Health Service | 1 | 0 | 1 | 0 | 2 | 1/0 |
| 74/26 | Dresser (L1) | Health Service | 0 | 1 | 0 | 0 | 1 | 0/0 |
| 75/26 | Electrician / Auto Electrician (L4) | Health Service | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 76/26 | Gaon Sathi (Field Worker) (L2) | Health Service | 3 | 0 | 1 | 1 | 5 | 0/0 |
| 77/26 | Junior Carpenter (L1) | Health Service | 1 | 0 | 1 | 0 | 2 | 0/0 |
| 78/26 | Laboratory Attendant (L1) | Health Service | 1 | 0 | 0 | 1 | 2 | 0/0 |
| 79/26 | Peon (L1) | Health Service | 3 | 0 | 2 | 1 | 6 | 1/0 |
| 80/26 | Safaiwala (L1) | Health Service | 15 | 0 | 21 | 4 | 40 | 6/0 |
| 81/26 | Ward Attendant (L1) | Health Service | 18 | 3 | 16 | 5 | 42 | 6/0 |
| 82/26 | Technical Assistant (Coir) (L5) | Industries | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 83/26 | Draughtsman (L4) | Industries | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 84/26 | Skilled Worker (Coir) (L1) | Industries | 0 | 1 | 0 | 0 | 1 | 0/0 |
| 85/26 | Hammerman (L1) | Industries | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 86/26 | Skilled Worker (BS) (L1) | Industries | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 87/26 | Mate Carpenter (L1) | Industries | 2 | 1 | 1 | 0 | 4 | 0/0 |
| 88/26 | Skilled Worker (Carpentry) (L1) | Industries | 2 | 0 | 0 | 0 | 2 | 0/0 |
| 89/26 | Multi Tasking Staff (L1) | Industries | 4 | 0 | 3 | 1 | 8 | 0/0 |
| 90/26 | Multi Tasking Staff (L1) | RD & PRIs | 6 | 2 | 4 | 8 | 20 | 3/0 |
| 91/26 | Deck Rating (L1) | Shipping Service | 31 | 1 | 23 | 5 | 60 | 2/3 |
| 92/26 | Engine Room Rating (L1) | Shipping Service | 13 | 5 | 9 | 1 | 28 | 0/0 |
| 93/26 | Utility Hand (L1) | Shipping Service | 5 | 1 | 6 | 2 | 14 | 0/2 |
| 94/26 | Cook (L1) | Shipping Service | 13 | 1 | 9 | 3 | 26 | 1/2 |
| 95/26 | Jettyman (L1) | Shipping Service | 2 | 0 | 1 | 0 | 3 | 0/0 |
| 96/26 | Watchman (L1) | Shipping Service | 0 | 1 | 0 | 1 | 2 | 0/0 |
| 97/26 | Mazdoor (Afloat) (L1) | Shipping Service | 1 | 1 | 0 | 0 | 2 | 0/0 |
| 98/26 | Heavy Vehicle Driver (L2) | Shipping Service | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 99/26 | Light Vehicle Driver (L2) | Shipping Service | 2 | 0 | 0 | 1 | 3 | 0/0 |
| 100/26 | Tinsmith Gr-I (L2) | Shipping Service | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 101/26 | Coppersmith Gr-I (L2) | Shipping Service | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 102/26 | Plater (L2) | Shipping Service | 0 | 0 | 6 | 1 | 7 | 0/0 |
| 103/26 | Welder (L2) | Shipping Service | 0 | 0 | 2 | 1 | 3 | 0/0 |
| 104/26 | Carpenter (L2) | Shipping Service | 4 | 1 | 5 | 1 | 11 | 0/0 |
| 105/26 | Machine Turner (L2) | Shipping Service | 3 | 0 | 2 | 1 | 6 | 0/0 |
| 106/26 | Shop Clerk (L2) | Shipping Service | 2 | 0 | 0 | 0 | 2 | 1/0 |
| 107/26 | Asst. Store Keeper (L2) | Shipping Service | 1 | 0 | 2 | 1 | 4 | 1/0 |
| 108/26 | Table Boy (L1) | Shipping Service | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 109/26 | Cleaner (L1) | Shipping Service | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 110/26 | Safai Karamchari (L1) | Shipping Service | 0 | 0 | 1 | 1 | 2 | 0/0 |
| 111/26 | Mazdoor (Dockyard) (L1) | Shipping Service | 2 | 1 | 1 | 1 | 5 | 0/0 |
| 112/26 | Chargeman (Afloat) (L4) | Shipping Service | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 113/26 | Electrician (L4) | Shipping Service | 3 | 0 | 0 | 0 | 3 | 0/0 |
| 114/26 | Watchman / Chowkidar (L1) | Social Welfare | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 115/26 | Caretaker (L1) | Social Welfare | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 116/26 | Head Mechanic (L4) | Transport | 4 | 0 | 1 | 0 | 5 | 0/0 |
| 117/26 | Assistant Store Keeper (L2) | Transport | 5 | 0 | 1 | 0 | 6 | 0/0 |
| 118/26 | Log Writer (L1) | Transport | 1 | 0 | 1 | 0 | 2 | 0/0 |
| 119/26 | Techograph Reader (L2) | Transport | 1 | 0 | 1 | 0 | 2 | 0/0 |
| 120/26 | Electrician Grade-A (L4) | Transport | 3 | 0 | 1 | 0 | 4 | 0/0 |
| 121/26 | Machinist (L4) | Transport | 2 | 0 | 0 | 0 | 2 | 0/0 |
| 122/26 | Multi Tasking Staff (MTS) (L1) | Tribal Welfare | 1 | 0 | 1 | 0 | 2 | 0/0 |
| 123/26 | Multi Tasking Staff (L1) | District Industries Centre | 2 | 0 | 0 | 0 | 2 | 0/0 |
| 124/26 | Wood Instructor (L2) | District Prison | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 125/26 | Warder (Male) (L1) | District Prison | 4 | 1 | 10 | 0 | 15 | 0/0 |
| 126/26 | Warder (Female) (L1) | District Prison | 3 | 0 | 3 | 0 | 6 | 0/0 |
| 127/26 | Barber (L1) | District Prison | 1 | 0 | 1 | 0 | 2 | 0/0 |
| 128/26 | Safaiwala (L1) | District Prison | 0 | 0 | 1 | 0 | 1 | 0/0 |
| 129/26 | Tracer (L3) | Electricity | 2 | 0 | 1 | 0 | 3 | 0/0 |
| 130/26 | Lineman (L2) | Electricity | 7 | 5 | 7 | 2 | 21 | 0/0 |
| 131/26 | Fitter (Electrical) (L2) | Electricity | 5 | 1 | 3 | 1 | 10 | 0/0 |
| 132/26 | Fitter (Mechanical) (L2) | Electricity | 1 | 1 | 1 | 0 | 3 | 0/0 |
| 133/26 | Turner (L2) | Electricity | 2 | 0 | 0 | 0 | 2 | 0/0 |
| 134/26 | Switch Board-cum-Engine Operator (SBEO) (L2) | Electricity | 0 | 4 | 4 | 0 | 8 | 0/0 |
| 135/26 | Bill Distributor (L1) | Electricity | 5 | 0 | 1 | 0 | 6 | 0/0 |
| 136/26 | Multi Tasking Staff (L1) | Electricity | 14 | 2 | 8 | 2 | 26 | 0/0 |
| 137/26 | Telephone Attendant (L1) | Electricity | 2 | 1 | 0 | 0 | 3 | 0/0 |
| 138/26 | Mazdoor (L1) | Electricity | 18 | 3 | 36 | 4 | 61 | 1/0 |
| 139/26 | Copy Holder (L2) | Govt. Press | 2 | 0 | 0 | 0 | 2 | 0/0 |
| 140/26 | Regular Mazdoor (L1) | Govt. Press | 3 | 0 | 1 | 0 | 4 | 0/0 |
| 141/26 | Electrician (L4) | Govt. Press | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 142/26 | Machineman Gr-III (L2) | Govt. Press | 5 | 0 | 0 | 0 | 5 | 0/0 |
| 143/26 | Assistant Section Holder (Binding) (L4) | Govt. Press | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 144/26 | Binder Gr-II (L2) | Govt. Press | 2 | 0 | 0 | 0 | 2 | 0/0 |
| 145/26 | Machine Attendant (L1) | Govt. Press | 2 | 0 | 1 | 0 | 3 | 0/0 |
| 146/26 | Multi Tasking Staff (L1) | Govt. Press | 0 | 1 | 0 | 1 | 2 | 0/0 |
| 147/26 | Assistant Artist Retoucher (L5) | Govt. Press | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 148/26 | Compositor Grade-II (L2) | Govt. Press | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 149/26 | Machine Man Grade-II (L4) | Govt. Press | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 150/26 | Multi Tasking Staff (L1) | IP&T (IP) | 2 | 0 | 0 | 1 | 3 | 0/0 |
| 151/26 | Attendant (L1) | IP&T (Tourism) | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 152/26 | Bearer (L1) | IP&T (Tourism) | 2 | 0 | 2 | 0 | 4 | 0/0 |
| 153/26 | Multi Tasking Staff (L1) | IP&T (Tourism) | 4 | 1 | 2 | 1 | 8 | 1/0 |
| 154/26 | Maintenance Staff (Cleaner) (L1) | IP&T (Tourism) | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 155/26 | Cook (L1) | IP&T (Tourism) | 3 | 1 | 2 | 0 | 6 | 0/0 |
| 156/26 | LMV Driver (L2) | IP&T (Tourism) | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 157/26 | Sail Maker (L1) | IP&T (Tourism) | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 158/26 | Amusement Equipment Operator (L2) | IP&T (Tourism) | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 159/26 | Lascar Grade-II (L1) | IP&T (Tourism) | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 160/26 | Cook (L1) | JNRM | 4 | 0 | 2 | 1 | 7 | 0/0 |
| 161/26 | Multi Tasking Staff (L1) | JNRM | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 162/26 | Multi Tasking Staff (L1) | MGGC Mayabunder | 5 | 0 | 0 | 0 | 5 | 0/0 |
| 163/26 | Cook (L1) | MGGC Mayabunder | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 164/26 | Junior Library Attendant (L1) | MGGC Mayabunder | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 165/26 | Heavy Vehicle Driver (L2) | NCC (Army) | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 166/26 | Driver (Heavy Motor Vehicle) (L2) | Labour Commissioner & DET | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 167/26 | Hostel Attendant (L1) | Labour Commissioner & DET | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 168/26 | Cook (L1) | Labour Commissioner & DET | 1 | 0 | 2 | 0 | 3 | 0/0 |
| 169/26 | Multi Tasking Staff (L1) | Labour Commissioner & DET | 2 | 1 | 3 | 1 | 7 | 0/0 |
| 170/26 | Driver (Light Vehicle) (L2) | Labour Commissioner & DET | 0 | 0 | 1 | 0 | 1 | 0/0 |
| 171/26 | Field Assistant (L1) | Commissioner, Food Safety | 2 | 0 | 0 | 0 | 2 | 0/0 |
| 172/26 | Gate Keeper (L1) | Port Management Board | 3 | 1 | 1 | 0 | 5 | 0/0 |
| 173/26 | Mazdoor (L1) | Port Management Board | 7 | 1 | 6 | 1 | 15 | 0/0 |
| 174/26 | Multi Tasking Staff (L1) | Port Management Board | 1 | 1 | 1 | 0 | 3 | 1/0 |
| 175/26 | Deck Rating (L1) | Port Management Board | 2 | 2 | 2 | 0 | 6 | 0/0 |
| 176/26 | Light House Attendant (L1) | Port Management Board | 3 | 0 | 0 | 0 | 3 | 0/0 |
| 177/26 | Greaser (L1) | Port Management Board | 3 | 0 | 1 | 0 | 4 | 0/0 |
| 178/26 | Mazdoor (Lascar) (L1) | Port Management Board | 6 | 3 | 5 | 1 | 15 | 1/0 |
| 179/26 | Light Vehicle Driver (L2) | Port Management Board | 1 | 0 | 1 | 0 | 2 | 0/0 |
| 180/26 | Heavy Vehicle Driver (L2) | Port Management Board | 1 | 0 | 1 | 0 | 2 | 0/0 |
| 181/26 | Seacunny (L1) | Port Management Board | 3 | 1 | 1 | 0 | 5 | 0/0 |
| 182/26 | Multi Tasking Staff (L1) | Lok Niwas | 1 | 0 | 1 | 0 | 2 | 0/0 |
| 183/26 | Multi Tasking Staff (L1) | RCS | 3 | 0 | 1 | 0 | 4 | 0/0 |
| 184/26 | Multi Tasking Staff (L1) | Secretariat | 2 | 1 | 6 | 1 | 10 | 1/0 |
| 185/26 | Computer Attendant (L1) | Secretariat | 1 | 1 | 0 | 0 | 2 | 0/0 |
| 186/26 | Multi Tasking Staff (L1) | Sports & Youth Affairs | 1 | 1 | 1 | 0 | 3 | 0/0 |
| 187/26 | Technician (L5) | TGCE | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 188/26 | Multi Tasking Staff (L1) | TGCE | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 189/26 | Draughtsman Gr-III (Civil) (L4) | Municipal Council | 0 | 0 | 1 | 0 | 1 | 0/0 |
| 190/26 | Surveyor / Tracer (L4) | Municipal Council | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 191/26 | Electrician GI (Auto) (L4) | Municipal Council | 1 | 0 | 0 | 0 | 1 | 0/0 |
| 192/26 | Lineman (Electrical) (L2) | Municipal Council | 6 | 0 | 3 | 1 | 10 | 0/0 |
| 193/26 | Care Taker (L2) | Municipal Council | 3 | 0 | 1 | 0 | 4 | 0/0 |
| 194/26 | Peon (L1) | Municipal Council | 2 | 0 | 2 | 0 | 4 | 1/0 |
| Total — 194 post codes | 704 | 129 | 535 | 167 | 1535 | 49/10 | ||
Where the Biggest Openings Are
Five departments account for roughly three out of every five vacancies in this examination: Education (208), Environment & Forests (205), Shipping Service (187), Health Service (147) and the Electricity Department (143). The single largest post code is 54/26, Multi-Tasking Staff under the Directorate of Education, with 157 vacancies, followed by 18/26 Forest Guard with 110 and 8/26 Multi Tasking Staff under APWD with 68.
Multi Tasking Staff appears under more departments than any other designation in this notification, which is why candidates who listed several MTS codes across departments in their order of preference gave themselves the widest chance of selection.
Important Links
| Full recruitment details, exam pattern and syllabus | A&N Combined Matric Level Examination 2026 |
| Official Notification (Advt. 1053, PDF) | Click Here |
| Annexure-I — Post-wise Qualification (PDF) | Click Here |
| Official Recruitment Portal | Click Here |
| Join Our WhatsApp Channel | Click Here |
Applications for this recruitment closed on 27 July 2026. This page is published as a reference record of the notified vacancies. The Administration has stated that the number of vacancies is tentative and may increase or decrease at its sole discretion. In case of any typographical error, the recruitment will be strictly as per the Recruitment Rules of the respective posts. Always verify against the official notification before acting on this information.

Pingback: MTS Combined Matric Level Examination 2026 – 1535 Posts